Home
Tests
Multiple Choice
One Answer
Spelling
Memory
Anglia
Hot Potatoes
Extra Hot Potatoes
Island Escape
Ants
3Wish Game 1
3Wish Game 2
Jigsaw
Christmas Stuff
English Camps
Waterworld Camp
Design Camp
Set font size:12
Select your test
| # | Level | Name | Questions | Choose Style | |
|---|---|---|---|---|---|
| 1 | Other | Anglia Primary 1 Section F | 10 | Type | Match |
| 2 | Other | Anglia Preliminary 3 Section F | 5 | Type | |
| 3 | Other | Anglia Primary 1 Section D | 9 | Type | |
| 4 | Other | Anglia Preliminary 3 Section A | 5 | Type | |
| 5 | Other | Anglia Junior 1 Section F | 10 | Type | Match |
| 6 | Other | Anglia Preliminary 2 Section F | 5 | Type | |
| 7 | Other | Anglia Preliminary 2 Section C | 9 | Type | Match |
| 8 | Other | Anglia Preliminary 2 Section A | 5 | Type | |
| 9 | Other | Anglia Preliminary 4 Section D | 5 | Type | |
| 10 | Other | Anglia Preliminary 1 Section F | 5 | Type | |
| 11 | Other | Anglia Preliminary 1 Section C | 10 | Type | Match |
| 12 | Other | Anglia Preliminary 1 Section A | 5 | Type | |
| 13 | Other | Opposites | 8 | Type | Match |
| 14 | Other | Anglia Elementary 1 Section B | 10 | Type | |
| 15 | Other | Anglia Elementary 3 Section G | 5 | Type | |
| 16 | Other | Anglia Preliminary 4 Section B | 5 | Type | |
| 17 | Other | Anglia Elementary 3 Section D | 5 | Type | |
| 18 | Other | Anglia Preliminary 3 Section C | 10 | Type | Match |
| 19 | P1 | Habitat | 8 | Type | Match |
| 20 | P1 | person,place and thing | 8 | Type | Match |
| 21 | P1 | Numbers set 3 | 8 | Type | Match |
| 22 | P1 | Numbers set 2 | 8 | Type | Match |
| 23 | P1 | Opposite big,small..... set 2 | 8 | Type | Match |
| 24 | P1 | Numbers | 8 | Type | Match |
| 25 | P1 | Adjective big,small..... | 8 | Type | Match |
| 26 | P1 | Jobs set2 | 6 | Type | Match |
| 27 | P1 | Question Words set1 | 8 | Type | Match |
| 28 | P1 | Action verbs set 2 | 6 | Type | Match |
| 29 | P1 | Action verbs | 6 | Type | Match |
| 30 | P1 | Jobs | 8 | Type | Match |
| 31 | P1 | Animals 2 | 8 | Type | Match |
| 32 | P1 | Foods of Animals | 8 | Type | Match |
| 33 | P1 | Days of the week | 8 | Type | Match |
| 34 | P2 | Telling Time | 8 | Type | Match |
| 35 | P2 | Opposite 2 | 8 | Type | Match |
| 36 | P2 | Numbers | 5 | Type | Match |
| 37 | P2 | Opposite words | 8 | Type | Match |
| 38 | P2 | What day was yesterday? | 7 | Type | Match |
| 39 | P2 | places3 | 5 | Type | Match |
| 40 | P2 | Question Words set 3 | 8 | Type | Match |
| 41 | P2 | Places2 | 5 | Type | Match |
| 42 | P2 | Question Words set2 | 8 | Type | Match |
| 43 | P2 | places1 | 5 | Type | Match |
| 44 | P2 | Question words | 8 | Type | Match |
| 45 | P2 | places | 5 | Type | Match |
| 46 | P2 | Months of the year set 2 | 6 | Type | Match |
| 47 | P2 | I'm hot - Have a shower. | 5 | Type | Match |
| 48 | P2 | Months of the year set 1 | 6 | Type | Match |
| 49 | P3 | Was/were statements | 10 | Type | |
| 50 | P3 | Syllables | 20 | Type | |
| 51 | P5 | WT Gromit room gap fill | 20 | Type | |
| 52 | P5 | WT - Episode 2 | 10 | Type | |
| 53 | P5 | WT - Episode 1 | 10 | Type | |
| 54 | P6 | CS Questions | 5 | Type | |
| 55 | P6 | CS Negatives | 5 | Type | |
| 56 | P6 | Close Shave E2 | 10 | Type | |
| 57 | P6 | Comparative and Superlative Adjectives | 10 | Type | |
| 58 | P6 | Close Shave E1 | 10 | Type | |


