Home
Tests
Multiple Choice
One Answer
Spelling
Memory
Anglia
Hot Potatoes
Extra Hot Potatoes
Island Escape
Ants
3Wish Game 1
3Wish Game 2
Jigsaw
Christmas Stuff
English Camps
Waterworld Camp
Design Camp
Set font size:12
Collection of Anglia Test Samples
Pratom 2
| Junior 1 | Description | |
|---|---|---|
| Section A | general vocabulary - 20 points | |
| Section B | days of the week - 20 points | |
| Section C | numbers - 10 points | |
| Section D | grammar - 10 points | |
| Section E | prepositions - 10 points | |
| Section F | reading - 20 points | |
| Section G | not online (10 points) | |
Pratom 3
| Primary 1 | Description | |
|---|---|---|
| Section A | general grammar - 20 points | |
| Section B | general grammar - 20 points | |
| Section C | plurals - 20 points | |
| Section D | time - 10 points | |
| Section E | general vocabulary - 10 points | |
| Section F | vocabulary - odd one out - 10 points | |
| Section G | vocabulary - postcard - 10 points | |
| Primary 2 | ||
|---|---|---|
| Section E | general vocabulary - 10 points | |
Pratom 4
| Preliminary 1 | Description | |
|---|---|---|
| Section A | reading - 10 points | |
| Section B | grammar - 20 points | |
| Section C | opposites - 10 points | |
| Section D | past simple - 20 points | |
| Section E | plurals - 10 points | |
| Section F | grammar - questions - 10 points | |
| Section G | not online | |
| Section H | not online | |
| Preliminary 2 | Description | |
|---|---|---|
| Section A | reading - 10 points | |
| Section B | grammar - 20 points | |
| Section C | opposites - 10 points | |
| Section D | past simple - 20 points | |
| Section E | plurals - 10 points | |
| Section F | grammar - questions - 10 points | |
| Section G | not online | |
| Section H | not online | |
| Preliminary 3 | Description | |
|---|---|---|
| Section A | reading - 10 points | |
| Section B | grammar - 20 points | |
| Section C | opposites - 10 points | |
| Section D | past simple - 20 points | |
| Section E | plurals - 10 points | |
| Section F | grammar - questions - 10 points | |
| Section G | not online | |
| Section H | not online | |
| Preliminary 4 | Description | |
|---|---|---|
| Section A | reading, grammar, multiple choice - 20 points | |
| Section B | grammar, questions - 20 points | |
| Section C | grammar, tenses - 10 points | |
| Section D | reading - 10 points | |
Pratom 5
| Elementary 1 | Section | Description |
|---|---|---|
| Section A | not online (20 points) | |
| Section B | reading - 10 points | |
| Section C | grammar - 10 points | |
| Section D | past simple - 10 points | |
| Section E | not online (10 points) | |
| Section F | prepositions - 10 points | |
| Section G | word order - 10 points | |
| Elementary 2 | ||
|---|---|---|
| Section A | not online (20 points) | |
| Section B | reading - 20 points | |
| Section C | grammar - 20 points | |
| Section D | past simple - 10 points | |
| Section E | not online (10 points) | |
| Section F | prepositions - 10 points | |
| Section G | word order - 10 points | |
| Elementary 3 | ||
|---|---|---|
| Section A | not online (20 points) | |
| Section B | reading - 20 points | |
| Section C | grammar - 20 points | |
| Section D | past simple- 10 points | |
| Section E | not online (10 points) | |
| Section F | prepositions - 10 points | |
| Section G | word order - 10 points | |


